Skip to main content
Estimated Cost of Attendance 2020-2021

The following budget amounts are based on 15 credits for the full year for 2019/2020, and based on 15 credits for the full year for 2020/2021.

2020-2021 Figures In-StateWUE*Out-Of-State
Tuition & Fees $4,200 $5,670 $10,140
Books/Supplies $1,200 $1,200 $1,200
Room & Board $6,798 $6,798 $6,798
Transportation $1,000 $1,000 $1,000
Personal Expenses $1,500 $1,500 $1,500
Total $14,698 $16,168 $20,638

 

2019-2020 Figures In-StateWUE*Out-Of-State
Tuition & Fees $4,200 $5,670 $10,140
Books/Supplies $1,200 $1,200 $1,200
Room & Board $6,681 $6,681 $6,681
Transportation $1,000 $1,000 $1,000
Personal Expenses $1,500 $1,500 $1,500
Total $14,581 $16,051 $20,521


*Western Undergraduate Exchange WUE - Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, Commonwealth of Northern Marianas Islands.   

2019-2020 Tuition and Fees

IN-STATE Tuition and Fees | 2019-2020

CreditsTuitionFeesSemester TotalIn-State Per Year
1 $99 $41 $140 $280
6 $594 $246 $840 $1,680
9 $891 $369 $1,260 $2,520
12 $1,188 $492 $1,680 $3,360
15 $1,485 $615 $2,100 $4,200

 

WUE Tuition and Fees | 2019-2020

CreditsTuitionFeesSemester TotalWUE Per Year
1 $148 $41 $189 $378
6 $888 $246 $1,134 $2,268
9 $1,332 $369 $1,701 $3,402
12 $1,776 $492 $2,268 $4,536
15 $2,220 $615 $2,835 $5,670

 

Out of State Tuition and Fees | 2019-2020

CreditsTuitionFeesSemester TotalOut of State Per Year
1 $297 $41 $338 $676
6 $1,782 $246 $2,028 $4,056
9 $2,673 $369 $3,042 $6,084
12 $3,564 $492 $4,056 $8,112
15 $4,455 $615 $5,070 $10,140

 

 

International Tuition and Fees | 2019-2020

CreditsTuitionFeesTotalInternational Per Year
12 $3,564 $492 $4,056 $8,112
15 $4,455 $615 $5,070 $10,140

*NOTE: SOME COURSES MAY HAVE ADDITIONAL COURSE FEES FOR MATERIALS, ETC. REFER TO THE CWC COURSE CATALOG OR YOUR BILLING STATEMENT. Tuition is capped at 15 credits. General fees are charged per credit hour; therefore, for each credit hour over 15, add $41 per credit.